Nylon 12 Extruded Natural Sheet
Description
Nylon 12 Extruded Natural Sheet is an engineering plastic with product characteristics that include low moisture absorption, high stress crack resistance and high impact strength. The long term service temperature range of Nylon 12 Sheet is from -50°C to 80°C and has a short term maximum service temperature of 140°C.
Typical fields of application for Nylon 12 Sheet include mechanical engineering, vehicle contsruction and textile industries. Nylon 12 Sheet is a material well suited to CNC routing, CNC milling and CNC turning. Similar materials available from Plastock include Nylon 12 30% Glass Filled Natural Sheet and Nylon 66 Extruded Natural Sheet.
If you have a requirement for machined or finished Nylon 12 components please ask the Plastock team for more information.
Tech Specs
Material | Nylon 12 |
Shape | Sheet |
Colour | Natural |
Density (g/cm³) | 1.02 |
Water absorption (%) | 0.8 |
Yield stress (MPa) | 50 |
Elongation at break (%) | 200 |
Notched impact strength (kJ/m²) | 20 |
Ball indentation hardness (MPa) | 100 |
Shore hardness (scale D) | 78 |
Tensile modulus of elasticity (MPa) | 1800 |
Melting temperature (°C) | 178 |
CLTE (10⁻⁶K⁻¹) | 100 |
Thermal conductivity (W/(m*K) | 0.3 |
Thermal capacity (kJ/(kg*K) | 1.7 |
Service temp long term min (°C) | -50 |
Service temp long term max (°C) | 80 |
Service temp short term max (°C) | 140 |
Heat deflection temperature (°C) | 50 |
Dielectric constant | 3.8 |
Dielectric strength (kV/mm) | 26 |
Volume resistivity (Ω*cm) | 10¹⁵ |
Surface resistivity (Ω) | 10¹³ |
Comparative tracking index | 600 |
Flammability 3mm | HB |
Flammability 6mm | HB |
Material type | Extruded |
Downloads
Plastock Technical Datasheet Nylon 12 Extruded |