Nylon 66 Extruded Natural Sheet
Description
Nylon 66 Extruded Natural Sheet is an engineering plastic with product characteristics that include high chemical resistance, high dimensional stability and low moisture absorption. The long term service temperature range of Nylon 66 Sheet is from -30°C to 95°C and has a short term maximum service temperature of 170°C.
Typical fields of application for Nylon 66 Sheet include mechanical engineering, electrical and electronic industries and medical technology. Nylon 66 Sheet is a material well suited to CNC routing, CNC milling and CNC turning. Similar materials available from Plastock include Acetal C Medical Grade Sheet and Nylon 66 Extruded Sheet.
If you have a requirement for machined or finished Nylon 66 components please ask the Plastock team for more information.
Tech Specs
Material | Nylon 66 |
Shape | Sheet |
Colour | Natural |
Density (g/cm³) | 1.15 |
Water absorption (%) | 2.8 |
Yield stress (MPa) | 85 |
Elongation at break (%) | ≥50 |
Tensile modulus of elasticity (MPa) | 3300 |
Notched impact strength (kJ/m²) | ≥3 |
Ball indentation hardness (MPa) | 180 |
Shore hardness (scale D) | 83 |
Melting temperature (°C) | 260 |
Thermal conductivity (W/(m*K) | 0.23 |
Thermal capacity (kJ/(kg*K) | 1.7 |
CLTE (10⁻⁶K⁻¹) | 80 |
Service temp long term min (°C) | -30 |
Service temp long term max (°C) | 95 |
Service temp short term max (°C) | 170 |
Heat deflection temperature (°C) | 100 |
Dielectric constant | 3.8 |
Dielectric strength (kV/mm) | 25 |
Surface resistivity (Ω) | 10¹³ |
Volume resistivity (Ω*cm) | 10¹⁵ |
Comparative tracking index | 600 |
Flammability 3mm | HB |
Flammability 6mm | V2 |
Material type | Extruded |
Downloads
Plastock Technical Datasheet Nylon 66 Extruded |