PP 30% Glass Filled Black Rod
Description
30% glass fibre reinforced PP has an improved dimensional stability, very high stiffness and high heat resistance. Other properties include:
- Low density
- High tensile strength
- High surface strength
- Very high chemical resistance
- Low oxidation resistance
- Low abrasion resistance
- Brittle when cold
- HF welding not possible
Typical applications include parts for mechanical engineering, parts for pumps and valves, filtration housings and brush/roller manufacturing. If you have a requirement for machined or finished PP components please ask the Plastock team for more information.
Tech Specs
Material | PPH |
Shape | Rod |
Colour | Black |
Density (g/cm³) | 1.14 |
Water absorption (%) | 0.20 |
Elongation at break (%) | 3 |
Notched impact strength (kJ/m²) | 9 |
Shore hardness (scale D) | 85 |
Tensile modulus of elasticity (MPa) | 6000 |
CLTE (10⁻⁶K⁻¹) | 70 |
Service temp long term min (°C) | 5 |
Service temp long term max (°C) | 100 |
Heat deflection temperature A/B (°C) | 140/155 |
Dielectric constant | 2.6 |
Dielectric strength (kV/mm) | 40 |
Volume resistivity (Ω*cm) | >10¹³ |
Surface resistivity (Ω) | ≥10¹³ |
Comparative tracking index | 600 |
Flammability | HB |
Material type | Glass Filled |
Downloads
Technical Datasheet PP 30% GF |